Berkshire Weight Loss Challenge - 2009 |
|
|
|
Color Key |
|
| exceed Target | |
|
| meet Target | |
|
| Miss Target | |
|
| ??Miss Friday Weigh-In | |
|
| regroup | |
|
| Date | Bob | Steve | Dave B | Dave K | ||||
| Target | Actual | Target | Actual | Target | Actual | Target | Actual | |
| 1/9 | 194 | 227 | 204 | |||||
| 1/16 | 193 | 191 | 226 | 226 | 202 | 201 | 178 | |
| 1/23 | 192 | 191 | 225 | 225 | 200 | 200 | 177 | 177 |
| 1/30 | 191 | 190 | 224 | 224 | 199 | 198 | 177 | 176 |
| 2/6 | 190 | 188 | 223 | 223 | 198 | 198 | 176 | 176 |
| 2/13 | 189 | 188 | 222 | 223 | 197 | 200 | 176 | 175 |
| 2/20 | 188 | 189 | 221 | 221 | 196 | 198 | 175 | 175 |
| 2/27 | 187 | ??? | 220 | 223 | 195 | 201 | 175 | 175 |
| 3/6 | 186 | 189 | 219 | 222 | 200 | 199 | 174 | 175 |
| 3/13 | 188 | 187 | 221 | 221 | 199 | 198 | 174 | 174 |
| 3/20 | 187 | 184 | 220 | 220 | 198 | 196 | 173 | 172 |
| 3/27 | 186 | 185 | 219 | 219 | 197 | 195 | 173 | 172 |
| 4/3 | 185 | 183 | 218 | ??? | 196 | 196 | 173 | 174 |
| 4/10 | 184 | 185 | 217 | 220 | 195 | 195 | 172 | 173 |
| 4/17 | 183 | 185 | 216 | 220 | 194 | 195 | 173 | 172 |
| 4/24 | 182 | 182 | 215 | 219 | 193 | 194 | 172 | 171 |
| Penalty Dollars | ||||
| Bob | Steve | Dave B | Dave K |
Total |
| $12 | $18 | $12 | $6 | $48 |