Berkshire Weight Loss Challenge - 2010

comic 0

Color Key

exceed Target
meet Target
Miss Target
??Miss Friday Weigh-In
regroup
Date Bob Steve Dave B Dave K Kurt
Target Actual Target Actual Target Actual Target Actual Target Actual
1/8 198 229 207 182 201
1/15 197 195 228 226 205 205 181 180 200 199
1/22 196 194 227 226 204 204 180 179 199 198
1/29 195 193 226 226 203 201 180 178 198 197
2/5 194 192 225 224 202 202 179 177 197 195
2/12 193 191 224 224 201 201 178 176 196 195
2/19 192 191 223 224 200 200 178 177 195 194
2/26 191 192 222 223 199 199 177 177 194 193
3/5 190 190 221 221 199 200 176 176 193 190
3/12 189 191 220 220 198 198 176 176 192 190
3/19 188 192 219 219 197 199 175 175 191 188
3/26 191 190 218 218 196 199 174 176 190 187
4/2 190 ??? 217 220 195 201 174 173.4 189 188
4/9 189 188 219 220 200 200 173 176 188 188
4/16 188 186 218 220 199 200 175 174 187 185
4/23 187 186 217 ??? 198 199 175 176 186 184
4/30 186 216 ??? 197 174 185
Penalty Dollars
Bob Steve Dave B Dave K Kurt Total
$9 $18 $15 $6 $0 $42
Objective:  Follow your weight loss plan. Insentive:  Penalized $3.00 for every week exceeding target weight.  Penality amounts will be used for a dinner of participants after the challenge. Weigh In:  E-mail each Friday's weight to Dave (dbecker@hemancanoe.com).  He will publish the results by the following Tuesday. regroup:  You are allowed to reset your target weight to your current weight once during the challenge (adjusting your targets for the rest of the challenge).  If you have missed your target you can do a regroup so you don't have to pay $3.00 for the week.    You can only regroup in the current week - no regroup on a past  published weight.
2009 Challenge Page
2008 Challenge Page
2007 Challenge Page
2006 Challenge Page
2005 Challenge Page
2004 Challenge Page